General school fee's
School Fees for Boarding pupils and day scholars differ. There are more requirements for boarding pupils. Below are 2 summarized tables for a snapshot.
Day School Fees
Grade | First Term | Second Term | Annual Total |
---|---|---|---|
Pre – School | 400,000 | 400,000 | 800,000 |
Grade 1,2,3,5,6 | 550,000 | 550,000 | 1,100,000 |
Grade 4, 7 | 600,000 | 600,000 | 1,200,000 |
Boarding School Fees
Grade | First Term | Second Term | Annual Total |
---|---|---|---|
Pre – School | 940,000 | 940,000 | 1,880,000 |
Grade 1,2,3,5,6 | 1,084,000 | 1,084,000 | 2,168,000 |
Grade 4, 7 | 1,184,000 | 1,184,000 | 2,368,000 |
Additional school fee's and instructions
Below are 2 options for the fee structure format. Each option has a separate page with further instructions

Payment A: Day School
Day School Student
Enrollment Fee with contract
Payment of Tuition Fee is 1 Week before
Grades 4 and 7 have additional fees
Choose a plan
Payment B: Boarding School
Boarding School Student
Enrollment Fee with contract
4 quarterly payments of Tuition
Grades 4 and 7 have additional fees
Choose a plan